Our product range includes a wide range of microtek ups jmsw 5.7kva 72v pure sinewave, liebert gxt mt+ cx 3 kva, emerson liebert gxt mt+ cx 16a ups, microtek pure sinewave jumbo ups jm sw model 4000, 3.7 kva / 48v, microtek legend ups 650 and microtek ups legend 1000va, black.
₹ 35550 Get Latest Price
Type | Offline UPS |
Brand | Microtek |
Capacity | 5.7KVA/ 72V |
Model Name/Number | Microtek UPS JMSW 5.7KVA 72V |
Usage/Application | Industrial |
Battery Type | Lead Acid |
Phase | Single in Single Out |
Protection | OverVoltage |
Weight | 48 Kg |
Dimension | 35.5 X 58.5 X 50.5 |
Minimum order quantity: 1 Piece
Brand | MICROTEK |
Battery Cell Composition | Lead Acid |
Item Dimensions LxWxH | 56 x 34 x 48 Centimeters |
Voltage | 220 Volts |
Colour | Multicolour |
₹ 34130 Get Latest Price
Brand | VERTIV |
Model Name/Number | Liebert GXT MT+ CX 3 kVA |
Capacity | 3 kVA |
Usage/Application | Power Backup |
Battery Type | 12 V / 9 AH |
Phase | Single phase with ground |
Protection | OverVoltage |
Weight | 27.6 Kg |
Dimension | 397(D) x 145(W) x 220(H) mm |
Type | Online UPS |
Minimum order quantity: 1 Piece
Brand | VERTIV |
Battery Cell Composition | Lead Acid |
Item Dimensions LxWxH | 42 x 19 x 32 Centimeters |
Voltage | 230 Volts |
Colour | Black |
Amperage | 16 |
₹ 32700 Get Latest Price
Capacity | 3 kVA |
Model Name/Number | GXT MT+ CX |
Usage/Application | Commercial |
Phase | Single Phase |
Protection | OverVoltage |
Warranty | 1 Year |
Form Factor | Tower Model |
Frequency | 40 Hz-70 Hz |
₹ 16962 Get Latest Price
Brand | Microtek |
Capacity | 3.7KW |
Usage/Application | Industrial |
Phase | Single |
Protection | OverVoltage |
Warranty | 1 Year |
Back Up Time | 10 Min |
Form Factor | Tower Model |
Frequency | 50 Hz |
Model Name/Number | 4000VA |
Rated Capacity | 3.7 KVA / 48V |
Output Power | 2960 Watts |
Battery | 4 Battery System (48 VDC) |
Waveform | Pure Sinewave |
Warranty | 2 Years |
₹ 2410 Get Latest Price
Brand | Microtek |
Model Name/Number | MICROTEK Legend UPS 650 |
Usage/Application | Power Backup |
Weight | 3 Kg |
Dimension | 10 x 28.1 x 14.3 cm |
Type | Line Interactive UPS |
Warranty | 2 Years |
Output Voltage | 230 V |
Frequency | 50Hz |
Efficiency | 95% |
Minimum order quantity: 1 Piece
Brand | MICROTEK |
Battery Cell Composition | Sealed Lead Acid |
Item Dimensions LxWxH | 10 x 28.1 x 14.3 Centimeters |
Colour | Black |
Material | Plastic |
₹ 5039 Get Latest Price
Brand | Microtek |
Model Name/Number | Microtek UPS Legend 1000VA, Black |
Capacity | 1000VA |
Usage/Application | Power Backup |
Battery Type | Sealed Lead Acid |
Phase | Single in Single Out |
Protection | OverVoltage |
Weight | 10 kg |
Dimension | 20.5 x 27 x 40.1 Centimeters |
Type | Line Interactive UPS |
Minimum order quantity: 1 Piece
₹ 25000 Get Latest Price
Brand | VERTIV |
Model Name/Number | VERTIV Liebert ITON CX 600VA |
Capacity | 600VA /360W, 230V UPS |
Usage/Application | Power Backup |
Battery Type | Lead Acid |
Phase | Single in Single Out |
Protection | OverVoltage |
Weight | 4.2 Kg |
Dimension | 27.9 x 10.1 x 14.2 cm |
Type | Offline UPS |
Minimum order quantity: 1 Piece
Brand | VERTIV |
Battery Cell Composition | Lead Acid |
Item Dimensions LxWxH | 27.9 x 10.1 x 14.2 Centimeters |
Voltage | 230 Volts |
Amperage | 84 |
₹ 139000 Get Latest Price
Brand | Eaton |
Model Name/Number | New Eaton Vertiv DXRT 15KVA UPS |
Capacity | 15000KVA |
Usage/Application | Power Backup |
Phase | 3 Phase / 1 Phase Input And Output Settable |
Protection | OverVoltage |
Weight | 28 Kg |
Dimension | 589 x 438 x 129 mm |
Type | Online UPS |
Operating Temperature | 0 DegreeC ~ 50 DegreeC (0~40 no derating, 40 DegreeC~ 50 DegreeC derating to 50%) |
Minimum order quantity: 1 Piece
₹ 26568 Get Latest Price
Brand | Microtek |
Model Name/Number | Microtek-Online UPS MAX-2KVA 72V |
Capacity | 2KVA/ 72V |
Usage/Application | Power Backup |
Battery Type | Sealed Lead Acid |
Phase | Single in Single Out |
Protection | OverVoltage |
Weight | 25.8 Kg |
Dimension | 19(L) x 42.1(W) x 31.8(H) cm |
Type | Online UPS |
Minimum order quantity: 1 Piece
Brand | MICROTEK |
Battery Cell Composition | Sealed Lead Acid |
Voltage | 12 Volts |
Colour | Black |
Material | Others |
₹ 5190 Get Latest Price
Brand | VERTIV |
Dimensions (W x D x H) (mm) | 16 cm x 35 cm x 24 cm |
Online Mode Efficiency | 97% |
Nominal Ratings (kVA) | 1000 VA |
AC Mode Effiiciency | >90 % |
Ratings (kVA) | 1000 VA |
Utility (AC) Mode Overload | Overload Protection |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Brand |
|
Model Number |
|
Type |
|
Form Factor |
|
Model Name |
|
Overload Protection |
|
Overload Capacity |
|
Cold Start |
|
Color |
|
₹ 34980 Get Latest Price
Brand | VERTIV |
Model Name/Number | Liebert GXT MT+ CX 3 kVA LB 16A |
Capacity | 3 KVA |
Usage/Application | Power Backup |
Battery Type | SMF Battery |
Phase | 1 Phase |
Protection | OverVoltage |
Weight | 9.8 Kg |
Dimension | 397(D) x 145(W) x 333(H) mm |
Type | Online UPS |
Minimum order quantity: 1 Piece
₹ 17548 Get Latest Price
Capacity | 600 VA |
Model Name/Number | Numeric Ups Ups |
Usage/Application | Commercial |
Battery Type | Numeric Ups Ups |
Phase | Numeric Ups Ups |
Protection | OverVoltage |
Weight | Numeric Ups Ups |
Warranty | 1 Year |
Back Up Time | 10 Min |
Form Factor | Tower Model |
₹ 17548 Get Latest Price
Capacity | 3000VA |
Line Mode Overload | Zebronics UPS . |
Model Name/Number | Zebronics UPS . |
AC mode | Zebronics UPS . |
Usage/Application | Industrial |
Dimension (L xW x H) | Zebronics UPS . |
Battery Type | Zebronics UPS . |
Phase | Single |
Protection | OverVoltage |
Warranty | 1 Year |
₹ 884.52 Get Latest Price
Brand | Microtek |
Model Name/Number | SMU M-SUN 1012 |
Capacity | 1012 |
Usage/Application | Industrial |
Phase | 1Phase |
Weight | 1.4 |
KEY FEATURES
High Speed and High Performance micro-controller
₹ 1900 Get Latest Price
Model Name/Number | Luminous LMU1202, 12V/24W |
Brand | Luminous |
Usage/Application | Household |
Capacity | 12V/24W |
Number Of Battery | 3 |
Full Charge Time | 1 hr |
Weight | 275 g |
Back Up Time | 4 hrs |
Battery Make | Luminous |
Battery Design | Flat Plate |
Minimum order quantity: 1 Piece
Connectivity Technology | Wi-Fi |
Brand | Luminous |
Control Method | Touch |
Voltage | 12 Volts |
Mr. N.K. RAJPUT (Manager)
Naive Engineers
C-92, Ganesh Nagar, Pandav Nagar Complex
New Delhi - 110092, Delhi, India