Prominent & Leading Wholesale Trader from New Delhi, we offer uninterruptible power supply, fuji minivet 1000va ups, liebert gxt mt+ cx 1 kva, microtek ups max 1 kva (with internal batteries), microtek online 2kva ups, max (with internal batteries) and luminous online ups ld3000.
₹ 9400 Get Latest Price
Brand | Consul |
Power | 1KVA |
Warranty | 2 Year |
Application | Commercial, Residential |
Condition | New |
Input Voltage(V) | 110-240V |
Output Voltage(V) | 230 |
Phase | Single Phase |
Minimum order quantity: 1 Piece
₹ 7110 Get Latest Price
Brand | FUJI |
Model Name/Number | Fuji Minivet 1000VA UPS |
Capacity | 1000VA |
Usage/Application | Power Backup |
Battery Type | 7.2Ah 2Nos. |
Phase | Single in Single Out |
Weight | 8.2 Kg |
Dimension | 320 x 132 x 182 mm |
Type | Line Interactive UPS |
Warranty | 2 Years |
Minimum order quantity: 1 Piece
₹ 14950 Get Latest Price
Brand | VERTIV |
Model Name/Number | Liebert GXT MT+ CX 1 kVA |
Capacity | 1000 VA |
Usage/Application | Power Backup |
Battery Type | 12V/ 9AH |
Phase | Single phase with ground |
Protection | OverVoltage |
Weight | 9.8 Kg |
Dimension | 282(D) x 145(W) x 220(H) mm |
Type | Online UPS |
Minimum order quantity: 1 Piece
₹ 18469 Get Latest Price
Model No. | MAX+ Series |
Input Voltage | 118V to 280V |
Brand | Microtek |
Capacity | 1KVA |
Phase | Single Phase |
Warranty | 1 Year |
Power (kilo watt) | 1KVA/900W |
Output Voltage | 208/220/230/240VAC |
Minimum order quantity: 01 Piece
Online UPS provides Uninterrupted Pure Power for Critical Applications such as Computer Network, Servers, Cyber Cafes, ATM Machine, Labs etc.
These Products are manufactured in State-of-the-art automatic Manufacturing Plants equipped with Hi- Tech Machines in India.
Some of the important machines are SMT, ICT and Automatic Assembly Lines etc.
₹ 30096 Get Latest Price
Brand | Microtek |
Model Name/Number | Max+ |
Capacity | 2KVA |
Output Voltage | 230 |
Configuration | 1 Phase IN - 1 Phase OUT |
Rated Power (Watts) | 1800W |
Input Voltage | 118 to 280V |
Minimum order quantity: 1 Piece
Microtek High Frequency Online UPS provides Uninterrupted Pure Power for Critical Applications such as Computer Network, Servers, Cyber Cafes, ATM Machine, Labs etc.
These Products are manufactured in State-of-the-art automatic Manufacturing Plants equipped with Hi- Tech Machines in India.
Some of the important machines are SMT, ICT and Automatic Assembly Lines etc.
Microtek has won many Awards and recognition for its commitment to the industry.
Weight – 27.400kg
Dimensions (L W H) – 560x320x460
Category: Max+ Series₹ 22550 Get Latest Price
Brand | Luminous |
Model Name/Number | LD3000 |
Capacity | 3KVA |
Input Voltage | 160-280 VAC (Based on load at 100%) |
Output Voltage | 200/208/220/230 (Default) /240VAC |
Configuration | 1 Phase IN - 1 Phase OUT |
Efficiency | 90 |
Form Factor | Tower Model |
Audible Noise | 50dBA @ 1 Meter |
Dimension | 397x145x220 |
Minimum order quantity: 1 Piece
₹ 20241 Get Latest Price
Brand | Microtek |
Model Name/Number | Online UPS E2 Series 1KVA 24VDC-IB |
Capacity | 1KVA/ 24VDC-IB |
Input Voltage | 110VAC+5% - 300VAC+5% |
Output Voltage | 200/ 208/ 220/ 230/ 240VAC |
Configuration | 1 Phase IN - 1 Phase OUT |
Efficiency | 88% |
Form Factor | Tower Model |
Power Cord Length | NA |
Audible Noise | Less than 50 dBA @ 1 METER (WITH FAN SPEED CONTROL) |
Minimum order quantity: 1 Piece
Brand | Generic |
Battery Cell Composition | Lead Acid |
Item Dimensions LxWxH | 56 x 32 x 46 Centimeters |
Colour | Black |
Amperage | 9 Amps |
₹ 27448 Get Latest Price
Brand | Fuji Electric (Finch PW) |
Model Name/Number | Fuji Electric Finch PW 1KVA |
Capacity | 1 KVA |
Input Voltage | 110-300V AV (at 50% Load) or 160-280V AC (at 100% Load) |
Output Voltage | 200/208/220/230/240VAC |
Configuration | 1 Phase IN - 1 Phase OUT |
Battery Type | SMF/VRLA |
Phase | Single Phase In - Single Phase Out |
Protection | OverVoltage |
Type | Online UPS |
Minimum order quantity: 1 Piece
₹ 28890 Get Latest Price
Brand | VERTIV |
Model Name/Number | Liebert GXT MT+ CX 2 kVA |
Capacity | 2 kVA |
Usage/Application | Power Backup |
Battery Type | SMF |
Phase | Single Phase |
Protection | OverVoltage |
Weight | 17 Kg |
Dimension | 397(D) x 145(W) x 220(H) mm |
Type | Online UPS |
Minimum order quantity: 1 Piece
Model Name/Number | Emerson Liebert GXT MT+ CX LB |
Capacity | 2 KVA / 1.6 KW |
Usage/Application | Commercial, industrial, Server, small data center, ATM machine, networking |
Battery Type | SMF |
Phase | Single Phase |
Protection | Overvoltage, OverCurrent, Overload, ShortCircuit |
Type | Online UPS |
Warranty | 2 Years |
Operating Temperature | 0 to 40 Deg. C |
Form Factor | Tower Model |
Output Voltage | 208/220/230/240VAC |
Frequency | 50 HZ |
Audible Noise | 50 dBA |
Efficiency | 90% |
Wave Type | Pure since wave |
Overload | Yes |
Battery Voltage | 72 VDC |
Short Circuit Protection | Yes |
Topology | IGBT Based true online double conversion |
Crest Factor | 3:1 |
Technology | Online UPS |
Minimum Order Quantity | 1 |
₹ 21620 Get Latest Price
Brand | VERTIV |
Capacity | 1000 VA LB 16A |
Dimensions (W x D x H) (mm) | 145(W) x 282(D) x 333(H) mm |
Model Name/Number | Liebert GXT MT+ CX 1 kVA LB 16A |
Usage/Application | Power Backup |
Battery Type | Depending on the capacity of external batteries |
Phase | Single phase with ground |
Protection | OverVoltage |
Weight | 5.6 Kg |
Dimension | 282(D) x 145(W) x 333(H) mm |
Minimum order quantity: 1 Piece
₹ 35000 Get Latest Price
Capacity | 5 KVA |
Model Name/Number | PB1105L16 |
Usage/Application | Industrial |
Minimum order quantity: 1 Piece
₹ 106000 Get Latest Price
Type | Online UPS |
Capacity | 10KVA |
Brand | Fuji Electric (Finch PW) |
Model Name/Number | Fuji Electric Consul Neowatt UPS 10KVA, FINCH, 192V |
Input Voltage | 190-520 VAC (3-phase) at 50% load |
Output Voltage | 400/ 415V (3 phase+N) |
Configuration | 3 Phase IN - 3 Phase OUT |
Battery Type | SMF VRLA / Vented Battery |
Phase | 3 Phase Input - 3 Phase Output |
Protection | OverVoltage |
Minimum order quantity: 1 Piece
Product Details:
Brand | Fuji Electric Consul Neowatt |
Model | UPS 10KVA,FINCH,192V,1PH-1PH,T-1 |
Capacity | 10KVA with Isolation Transformer |
Input Voltage | 230 |
Warranty | 2 |
Country of Origin | Made in India |
₹ 20000 Get Latest Price
Rated Capacity | 1000 KVA |
Phase | Three Phase |
Usage/Application | Industrial |
Cooling Type | Air Cooled, Oil cooled |
Input Voltage | 300V to 480V |
Fuji Electric Make Industrial Servo Controlled Voltage Stabilizers from 30KVA to 3000KVA.
Mr. N.K. RAJPUT (Manager)
Naive Engineers
C-92, Ganesh Nagar, Pandav Nagar Complex
New Delhi - 110092, Delhi, India