Leading Wholesale Trader of fuji electric single phase online ups, elnova 6kva online ups with inbuilt battery, industrial online ups ., microtek multicolour online ups i-maxx-7.5kva 192v, microtek - online ups i-maxx-10.0kva 192v (3ph in-1ph out) pure sinewave- multicolour and microtek online ups i-maxx-20.0kva 360v (3ph in-1ph out) pure sinewave (multicolour) from New Delhi.
₹ 36000 Get Latest Price
Type | Online UPS |
Capacity | 3KVA |
Brand | Fuji Electric (Finch PW) |
Model Name/Number | Fuji Electric 3 KVA Single Phase Consul Online UPS, 120 To 260 V, Finch |
Input Voltage | 120 to 260 v |
Output Voltage | 230 |
Configuration | 1 Phase IN - 1 Phase OUT |
Battery Type | 12V/ 7 AH |
Phase | Single Phase Input & Single Phase Output |
Protection | OverVoltage |
Minimum order quantity: 1 Piece
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Fuji Electric Consul Neowatt |
Model | UPS 3KVA,FINCH,96V,1PH-1PH,INBUILT IT |
Capacity | 3KVA |
Input Voltage | 230 |
Country of Origin | Made in India |
DEAL IN | NEW PRODUCT |
Description:
Finch PW is specifically designed for operation in poor power quality areas. Finch PW provides high power density with long backup time in compact size. It's ideal for ATMs, banking and other business critical applications where a higher backup time is required. Finch PW provides the flexibility to adjust charging current from 1A to 6A according to different applications and the possibility to have an additional charger to support longer backup times.
₹ 58000 Get Latest Price
Type | Online |
Capacity | 6 KVA |
Brand | Elnova |
Model Name/Number | ES6000 |
Configuration | 1 Phase IN & 1 Phase OUT |
Input Voltage | 220Vac/230Vac/240Vac |
Output Voltage | 220Vac/230Vac/240Vac can be set on panel, 220Vac (default) |
₹ 17548 Get Latest Price
Capacity | 0.5 kVA |
Model Name/Number | Industrial Online UPS . |
Usage/Application | Industrial |
Battery Type | Industrial Online UPS . |
Phase | Industrial Online UPS . |
Protection | OverVoltage |
Warranty | 1 Year |
Country of Origin | Made in India |
₹ 85050 Get Latest Price
Brand | Microtek |
Model Name/Number | Online UPS i-MAXX-7.5KVA 192V |
Capacity | 7.5KVA/ 192V |
Input Voltage | 192 V |
Output Voltage | 192 V |
Configuration | 1 Phase IN - 1 Phase OUT |
Protection | OverVoltage |
Type | Online UPS |
Efficiency | 92% |
Warranty | 2 Years |
Minimum order quantity: 1 Piece
Brand | MICROTEK |
Battery Cell Composition | Sealed Lead Acid |
Item Dimensions LxWxH | 57 x 25 x 83 Centimeters |
Voltage | 192 Volts |
Colour | Multicolour |
₹ 156321 Get Latest Price
Brand | Microtek |
Model Name/Number | Online UPS i-MAXX-10.0KVA 192V (3PH IN-1PH Out) |
Capacity | 10.0KVA/ 192V |
Input Voltage | 192 V |
Output Voltage | 230 V |
Configuration | 3 Phase IN - 1 Phase OUT |
Battery Type | SMF/Lead Acid/Tubular |
Phase | 3 Phase In - 1 Phase Out |
Protection | OverVoltage |
Type | Online UPS |
Minimum order quantity: 1 Piece
Brand | MICROTEK |
Battery Cell Composition | Sealed Lead Acid |
Item Dimensions LxWxH | 57 x 30 x 83 Centimeters |
Voltage | 192 Volts |
Colour | Multicolour |
₹ 260050 Get Latest Price
Brand | Microtek |
Model Name/Number | i-MAXX-20.0KVA 360V (3PH IN-1PH Out) |
Capacity | 20.0KVA/ 360V |
Input Voltage | 360V |
Output Voltage | 360V |
Configuration | 3 Phase IN - 1 Phase OUT |
Battery Type | Lead Acid |
Phase | 3 Phase In - 1 Phase Out |
Protection | OverVoltage |
Type | Online UPS |
Minimum order quantity: 1 Piece
Brand | MICROTEK |
Battery Cell Composition | Sealed Lead Acid |
Item Dimensions LxWxH | 66 x 41 x 82 Centimeters |
Voltage | 360 Volts |
Colour | Multicolour |
₹ 347900 Get Latest Price
Brand | Microtek |
Model Name/Number | i-MAXX-30.0KVA 360V (3PH IN-3PH Out) |
Capacity | 30.0KVA/ 360V |
Input Voltage | 360V |
Output Voltage | 360V |
Configuration | 3 Phase IN - 3 Phase OUT |
Battery Type | Lead Acid/Tubular/SMF |
Phase | 3 Phase In - 3 Phase Out |
Protection | OverVoltage |
Type | Online UPS |
Minimum order quantity: 1 Piece
Brand | MICROTEK |
Battery Cell Composition | Sealed Lead Acid |
Item Dimensions LxWxH | 83 x 44 x 116 Centimeters |
Voltage | 415 Volts |
Colour | Multicolour |
₹ 27550 Get Latest Price
Brand | Microtek |
Model Name/Number | Microtek-Online UPS MAX-2KVA 72V Pure Sinewave Without in-Built Batteries, Multicolour |
Capacity | 2KVA 72V |
Usage/Application | Power Backup |
Battery Type | Alkaline |
Phase | Single in Single Out |
Protection | OverVoltage |
Weight | 13.4 |
Dimension | 43 x 19 x 32 Centimeters |
Type | Online UPS |
Minimum order quantity: 1 Piece
₹ 86841 Get Latest Price
Brand | Microtek |
Model Name/Number | Microtek-Online UPS i-MAXX-5.5KVA 192V |
Capacity | 5.5KVA/ 192V |
Input Voltage | 192 V |
Output Voltage | 192 V |
Configuration | 1 Phase IN - 1 Phase OUT |
Usage/Application | Industrial |
Battery Type | Sealed Lead Acid |
Phase | Single in Single Out |
Protection | OverVoltage |
Minimum order quantity: 1 Piece
KEY FEATURES:
₹ 17548 Get Latest Price
Model Name/Number | Microtek- Online UPS E2-1KVA 24V |
Capacity | 1KVA/ 24V |
Usage/Application | Power Backup |
Battery Type | Lead Acid |
Phase | Single in Single Out |
Protection | OverVoltage |
Weight | 10 Kg |
Dimension | 36 x 23 x 32.5 cm |
Type | Online UPS |
Warranty | 2 Years |
Minimum order quantity: 1 Piece
Brand | MICROTEK |
Battery Cell Composition | Lead Acid |
Item Dimensions LxWxH | 36 x 23 x 32.5 Centimeters |
Voltage | 230 Volts |
Amperage | 9 Amps |
₹ 66121 Get Latest Price
Model Name/Number | i-MAXX |
Output Voltage | 230 |
Configuration | 1 Phase IN - 1 Phase OUT |
Capacity | 5 KVA |
Phase | Single Phase |
Warranty | 2 Year |
Frequency (hertz) | 50 |
Application | Commercial |
Output Voltage (volt) | 230 |
Weight | 74.5KG |
Minimum order quantity: 1 Piece
Online UPS provides Uninterrupted Pure Power for Critical Applications such as Computer Network, Servers, Cyber Cafes, ATM Machine, Labs etc.
₹ 17548 Get Latest Price
Capacity | 3000VA |
Model Name/Number | Zebronics UPS Zebronics |
Line Mode Overload | Zebronics UPS Zebronics |
AC mode | Zebronics UPS Zebronics |
Usage/Application | Industrial |
Battery Type | Zebronics UPS Zebronics |
Dimension (L xW x H) | Zebronics UPS Zebronics |
₹ 17548 Get Latest Price
Capacity | 700 VA |
Power Output | 1 kW |
Phase | Single |
Input Voltage | 100 V |
Voltage | 130V |
Inverter Type | String Inverter |
Country of Origin | Made in India |
₹ 13420 Get Latest Price
Capacity | 1KVA |
Brand | Luminous |
Configuration | 1 Phase IN - 1 Phase OUT |
Model Name/Number | LD1000 |
Input Voltage | 110 |
Output Voltage | 230 |
Efficiency | 47Hz~53Hz or 57Hz ~ 63Hz |
Form Factor | Tower Model |
Power Cord Length | 1mtr |
Minimum order quantity: 1 Piece
Luminous Online UPS protects your mission critical applications from downtime, data loss and corruption that inevitably hamper your productivity.
₹ 11033 Get Latest Price
Brand | All Make |
Model Name/Number | As per Specification |
Capacity | 1 to As per Requirement |
Input Voltage | As per Requirement |
Output Voltage | As per Requirement |
Configuration | As per Requirement |
Minimum order quantity: 1 Piece
₹ 31050 Get Latest Price
Brand | Microtek |
Model Name/Number | Microtek-Online UPS MAX-3KVA 72V Pure Sinewave Without in-Built Batteries, Multicolour |
Capacity | 3KVA 72V |
Usage/Application | Power Backup |
Battery Type | Sealed Lead Acid |
Phase | Single in Single Out |
Protection | OverVoltage |
Weight | 7.8 |
Dimension | 43 x 19 x 32 |
Type | Online UPS |
Minimum order quantity: 1 Piece
₹ 17548 Get Latest Price
Model Name/Number | Sine Wave Ups |
Usage/Application | Industrial |
Battery Type | Sine Wave Ups |
Phase | Sine Wave Ups |
Protection | OverVoltage |
Weight | Sine Wave Ups |
Dimension | Sine Wave Ups |
Warranty | 1 Year |
₹ 750 Get Latest Price
Service Location | Delhi |
Minimum Rental Duration | 1year |
Minimum order quantity: 1 Piece
Mr. N.K. RAJPUT (Manager)
Naive Engineers
C-92, Ganesh Nagar, Pandav Nagar Complex
New Delhi - 110092, Delhi, India